mSATA
![$gallery[0]['title']](http://www.vikingtechnology.com/wp-content/uploads/2017/03/mSATA-front2.png)



mSATA SSD’s are solid state drive solutions ideal for space-constrained embedded server & storage systems, telecommunications, automotive, gaming and many industrial applications.
Delivering outstanding performance in a small, industry standard form factor and features intelligent flash management techniques to optimize endurance and wear-leveling. Comes in a variety of performance and capacity as well as ruggedization and increased endurance.
Datasheets
Capacity | Performance | Environmental | Power | Dimensions |
---|---|---|---|---|
SLC – 4GB to 64GB | Up to 500 MB/s (R) | SHOCK – 50g, 11ms, 3 shocks applied on 3 perpendicular axis | SATA Connectivity – Mini PCIe Card Edge | 29.85 (w) x 50.8 (l) x 3.85 (h) |
eMLC/MLC/3D NAND – 30GB to 1TB | Up to 350 MB/s (W) | VIBRATION – 16.4g rms 10 - 2,000 Hz, 3 axis | 2 Watts – Active, 0.25 Watts (Idle) | |
Up to SATA 6Gb (Interface) | OPERATING TEMP – 0°C to 70°C (Ctemp), -40°C to 85°C (Itemp) | |||
ALTITUDE – 80,000 feet | ||||
HUMIDITY – 5% to 95%, non-condensing, relative | ||||
SAFETY/AGENCY/COMPLIANCE – FCC, CE, TUV |
Form Factor | Interface | Temp | Capacity | Part Number | Controller | NAND |
---|---|---|---|---|---|---|
mSATA | SATA-III | 0ºC to + 70ºC | 32GB | VPFEM2032GTCDMTL | PhisonS10 | TSB 15nm MLC |
mSATA | SATA-III | 0ºC to + 70ºC | 64GB | VPFEM2064GZCDMTL | PhisonS11 | TSB 15nm MLC |
mSATA | SATA-III | 0ºC to + 70ºC | 120GB | VPFEM2120GTCBMTL | PhisonS10 | TSB 15nm MLC |
mSATA | SATA-III | 0ºC to + 70ºC | 128GB | VPFEM2128GZCAMTL | PhisonS11 | TSB 15nm MLC |
mSATA | SATA-III | 0ºC to + 70ºC | 256GB | VPFEM2256GZCAMTL | PhisonS11 | TSB 15nm MLC |
mSATA | SATA-III | 0ºC to + 70ºC | 480GB | VPFEM2480GTCZMTL | PhisonS10 | TSB 15nm MLC |
mSATA | SATA-III | 0ºC to + 70ºC | 32GB | VPFEM2032GZCDMTL | PhisonS11 | TSB 15nm MLC |
mSATA | SATA-III | 0ºC to + 70ºC | 64GB | VPFEM2064GTCYMTL | PhisonS10 | TSB 15nm MLC |
mSATA | SATA-III | 0ºC to + 70ºC | 240GB | VPFEM2240GTCAMTL | PhisonS10 | TSB 15nm MLC |
mSATA | SATA-III | 0ºC to + 70ºC | 960GB | VPFEM2001TTCCMTL | PhisonS10 | TSB 15nm MLC |
Features
- Available in SATA-III 6Gbs
- Read intensive & Low cost solution options
- Max write performance
- Supports MLC / SLC NAND Configurations
- Advanced SSD-specific SMART command support
- Package and firmware customization
- Insulation against single NAND supply issues