2.5 in. SSD
![$gallery[0]['title']](https://www.vikingtechnology.com/wp-content/uploads/2017/03/25SSD-front.png)



Viking Technology’s 2.5 Inch SSDs are built with the understanding of OEM expectations through comprehensive and exhaustive design verification and production test methods. Viking’s 2.5 Inch SSDs for the embedded and Industrial market delivers the highest levels of quality, environmental ruggedness and endurance.
As well, the 2.5 Inch SSDs can be leverage for the Enterprise market with engineered options for the highest levels of performance and reliability, Viking featuring multiple interfaces including SATA, SAS and PCIe/NVMe that delivers high performance with reliability.
Capacity | Performance | Reliability | Environmental | Power | Dimensions |
---|---|---|---|---|---|
Up to 8TB | Up to 430,000 IOPS (Sustained Random Read/Write) | 55bit / 512 BCH (ECC) | SHOCK – 50g, 11ms, 3 shocks applied in each direction on 3 mutually perpendicular axis | 6.0 Watts (Active) | 100.2mm (l) x 69.9mm (w) x 9.5mm (h) |
2,100MB/1,400MB (Sustained Read/Write) | <1 in 1017 bits read (BER) | VIBRATION – 16.4g rms 10 - 2,000 Hz, 3 axis | 0.9 Watts (Idle) | ||
SATA 6Gb (Interface) | Power Fail Data Protection | OPERATING TEMP – 0ºC to 70ºC (Ctemp), -45ºC to 85ºC (Itemp) | |||
5+ Years (Endurance) | ALTITUDE – 80,000 ft | ||||
Data recovery from sector, page, and block failure. End-to-End CRC protection | HUMIDITY – 5% to 95%, non-condensing, relative | ||||
TEMPERATURE MONITORING – On-board sensor, S.M.A.R.T. Attribute | SAFETY/AGENCY/COMPLIANCE – FCC, CE, TUV | ||||
TEST STANDARD – MIL-STD-810 |
Form Factor | Interface | Temp | Capacity | Part Number | Controller | NAND |
---|---|---|---|---|---|---|
2.5" PCIe | 7mm | 0ºC to +70ºC | 960GB | VWFN22960G2CTWW | WD | TSB BiCS 3D |
2.5" PCIe | 7mm | 0ºC to +70ºC | 7682GB | VWFN227T682CVWW | WD | TSB BiCS 3D |
2.5" PCIe | 7mm | 0ºC to +70ºC | 3842GB | VWFN223T842CAWW | WD | TSB BiCS 3D |
2.5" PCIe | 7mm | 0ºC to +70ºC | 1920GB | VWFN221T922CTWW | WD | TSB BiCS 3D |
2.5" PCIe | 7mm | 0ºC to +70ºC | 6400GB | VSFN256T40YC8WSA | Samsung | Samsung |
2.5" PCIe | 7mm | 0ºC to +70ºC | 3200GB | VSFN253T20YC4WSA | Samsung | Samsung |
2.5" PCIe | 7mm | 0ºC to +70ºC | 1600GB | VSFN251T60YC4WSA | Samsung | Samsung |
2.5" PCIe | 7mm | 0ºC to +70ºC | 960GB | VSFN22960GHCLWSA | Samsung | Samsung |
2.5" PCIe | 7mm | 0ºC to +70ºC | 7680GB | VSFN227T68HC8WSA | Samsung | Samsung |
2.5" PCIe | 7mm | 0ºC to +70ºC | 3840GB | VSFN223T84HC8WSA | Samsung | Samsung |
2.5" PCIe | 7mm | 0ºC to +70ºC | 1920GB | VSFN221T92HCLWSA | Samsung | Samsung |
2.5" PCIe | 7mm | -40ºC to +85ºC | 960GB | VRFN22960GJIHWT3 | SM2262 | TSB BiCS 3D |
2.5" PCIe | 7mm | -40ºC to +85ºC | 480GB | VRFN22480GJI5WT3 | SM2262 | TSB BiCS 3D |
2.5" PCIe | 7mm | -40ºC to +85ºC | 240GB | VRFN22240GJI5WT3 | SM2262 | TSB BiCS 3D |
2.5" PCIe | 7mm | -40ºC to +85ºC | 1920GB | VRFN221T92JIFWT3 | SM2262 | TSB BiCS 3D |
2.5" PCIe | 7mm | -40ºC to +85ºC | 120GB | VRFN22120GJI5WT3 | SM2262 | TSB BiCS 3D |
2.5" PCIe | 7mm | -40ºC to +85ºC | 60GB | VRFN22060GJI5WT3 | SM2262 | TSB BiCS 3D |
2.5" PCIe | PCIe | 0ºC to +70ºC | 60GB | VRFN22060GJC5WT3 | SM2262 | TSB BiCS 3D |
2.5" SAS | 15mm | 0ºC to +70ºC | 960GB | VSF225960G4CFWSA | Samsung | Samsung |
2.5" SAS | 15mm | 0ºC to +70ºC | 7680GB | VSF2257T684C8WSA | Samsung | Samsung |
2.5" SAS | 15mm | 0ºC to +70ºC | 3840GB | VSF2253T844C8WSA | Samsung | Samsung |
2.5" SAS | 15mm | 0ºC to +70ºC | 30720GB | VSF22530T74C8WSA | Samsung | Samsung |
2.5" SAS | 15mm | 0ºC to +70ºC | 1920GB | VSF2251T924C4WSA | Samsung | Samsung |
2.5" SAS | 15mm | 0ºC to +70ºC | 15360GB | VSF22515T34C8WSA | Samsung | Samsung |
2.5" SATA | 7mm | 0ºC to +70ºC | 512GB | VWFS22512G2CHWW3 | WD | TSB BiCS 3D |
2.5" SATA | 7mm | 0ºC to +70ºC | 1000GB | VWFS22001T2CHWW3 | WD | TSB BiCS 3D |
2.5" SATA | 7mm | 0ºC to +70ºC | 960GB | VSFS22960GFCLWSAE | Samsung | Samsung |
2.5" SATA | 7mm | 0ºC to +70ºC | 7680GB | VSFS227T68FC8WSAE | Samsung | Samsung |
2.5" SATA | 7mm | 0ºC to +70ºC | 480GB | VSFS22480GFCFWSAE | Samsung | Samsung |
2.5" SATA | 7mm | 0ºC to +70ºC | 3840GB | VSFS223T84FCLWSAE | Samsung | Samsung |
2.5" SATA | 7mm | 0ºC to +70ºC | 240GB | VSFS22240GFCFWSAE | Samsung | Samsung |
2.5" SATA | 7mm | 0ºC to +70ºC | 1920GB | VSFS221T92FCLWSAE | Samsung | Samsung |
2.5" SATA | 7mm | -40ºC to +85ºC | 960GB | VRFS22960GEIHWT3 | SM2259 | TSB BiCS 3D |
2.5" SATA | 7mm | -40ºC to +85ºC | 480GB | VRFS22480GEI5WT3 | SM2259 | TSB BiCS 3D |
2.5" SATA | 7mm | -40ºC to +85ºC | 240GB | VRFS22240GEI5WT3 | SM2259 | TSB BiCS 3D |
2.5" SATA | 7mm | -40ºC to +85ºC | 120GB | VRFS22120GEI5WT3 | SM2259 | TSB BiCS 3D |
2.5" SATA | 7mm | -40ºC to +85ºC | 60GB | VRFS22060GEI5WT3 | SM2259 | TSB BiCS 3D |
Features
- Supports MLC/SLC/3D NAND Configurations
- Advanced SSD-specific SMART command support
- Package and firmware customization
- Locked BOM
- Data path protection, Encryption, Max Write performance